For excavator owners seeking durable, effective sealing solutions with remarkable resistance features to high lubrication requirements, the SPN Rotary Seal is a dependable choice. As an experienced oil seal supplier, our SPN Rotary Seal's compatibility with many excavator models assures that it will fit your equipment perfectly.
Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | C |
70.5 | 60.5 | 4.8 | 5 | 5 |
80.5 | 70.5 | 4.8 | 5 | 5 |
85.5 | 75.5 | 4.8 | 5 | 5 |
90.5 | 80.5 | 4.8 | 5 | 5 |
100.5 | 90.5 | 4.8 | 5 | 5 |
105.5 | 95.5 | 4.8 | 5 | 5 |
110.5 | 100.5 | 4.8 | 5 | 5 |
120.5 | 110.5 | 4.8 | 5 | 5 |
125.5 | 115.5 | 4.3 | 4.5 | 5 |
125.5 | 115.5 | 4.8 | 5 | 5 |
130.5 | 120.5 | 4.8 | 5 | 5 |
140.5 | 130.5 | 4.3 | 4.5 | 5 |
140.5 | 130.5 | 4.8 | 5 | 5 |
50.5 | 50.5 | 4 | 4.1 | 5 |
60.5 | 60.5 | 4 | 4.1 | 5 |
70.5 | 70.5 | 4 | 4.1 | 5 |
90.5 | 80.5 | 4 | 4.1 | 5 |
90.5 | 80.5 | 4.8 | 5 | 5 |
90.5 | 80.5 | 5.7 | 5.9 | 5 |
95.5 | 80.5 | 6.1 | 6.3 | 5 |
100.5 | 90.5 | 4 | 4.1 | 5 |
100.5 | 90.5 | 4.8 | 5 | 5 |
100.5 | 90.5 | 5.7 | 5.9 | 5 |
106.5 | 90.5 | 6.1 | 6.3 | 5 |
110.5 | 100.5 | 4 | 4.1 | 5 |
110.5 | 100.5 | 4.8 | 5 | 5 |
110.5 | 100.5 | 5.7 | 5.9 | 5 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.